Routing
app_forgot_password_request
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/reset-password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_opinion_rate | /api/opinion/{opinion}/rate | Path does not match |
| 2 | api_opinion_delete | /api/opinion/{opinion} | Path does not match |
| 3 | api_administration_user_delete | /api/administration/user/{id} | Path does not match |
| 4 | api_administration_user_verifyPkd | /api/administration/user/{id}/verify-pkd | Path does not match |
| 5 | app_login | /login | Path does not match |
| 6 | main | / | Path does not match |
| 7 | main_regulations | /regulations | Path does not match |
| 8 | opinion | /opinion | Path does not match |
| 9 | opinion_best | /opinion/best | Path does not match |
| 10 | payment_make | /payment/make | Path does not match |
| 11 | payment_notification | /payment/notification | Path does not match |
| 12 | premium_offer | /premium/offer | Path does not match |
| 13 | app_register | /register | Path does not match |
| 14 | app_verify_email | /verify/email | Path does not match |
| 15 | app_forgot_password_request | /reset-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.