Routing
main
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_opinion_rate | /api/opinion/{opinion}/rate | Path does not match |
| 2 | api_opinion_delete | /api/opinion/{opinion} | Path does not match |
| 3 | api_administration_user_delete | /api/administration/user/{id} | Path does not match |
| 4 | api_administration_user_verifyPkd | /api/administration/user/{id}/verify-pkd | Path does not match |
| 5 | app_login | /login | Path does not match |
| 6 | main | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.